
強制檢測公告詳情 (2022 年第 178 號號外公告)
Particulars of Obligatory Testing Discover (G.N. (E.) 178 of 2022)
類別人士
Class of Individuals
(I)(a)(i) 初步陽性檢測個案╱陽性檢測個案曾到訪的地點
Locations Visited by Examined Preliminarily Optimistic Circumstances/ Examined Optimistic Circumstances
指明任何曾於以下指明期間及時段身處指明地點的人士(不論以何種身分身處該等地點,包括但不限於全職、兼職和替假員工、住客、學生及訪客,另有指明者除外)為指明類別人士[見附註]:
Specify any individuals who had been current on the following specified locations through the specified date(s) and time interval(s) (in any capability together with however not restricted to full- time, part-time and aid employees, residents, college students and guests, except in any other case specified) as the required class of individuals[Note]:
指明地點 Specified place | 指明期間及時段 (視情況而定任何一個 期間及時段) [年年年年-月月-日日] Specified date(s) and time interval(s) (Any of the required date(s) and time interval(s) as relevant) [YYYY-MM-DD] | 須進行檢測日期 [年年年年-月月-日日] Required testing dates [YYYY-MM-DD] | |
1. | 西營盤第三街 208 號毓明 閣 1 座 Tower 1, Yuk Ming Towers, 208 Third Road, Sai Ying Pun | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-07 # |
2. | 旺角奶路臣街 2-2K 號 順景大廈 B 座 Block B, Shun King Constructing, 2-2K Nelson Road, Mong Kok | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-06 # |
3. | 油塘油塘邨貴塘樓 Kwai Tong Home, Yau Tong Property, Yau Tong | 2022-01-24 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
4. | 九龍城東匯邨匯心樓 Wui Sum Home, Tung Wui Property, Kowloon Metropolis | 2022-01-24 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
5. | 土瓜灣譚公道 34-38 號建 安大廈 Kin On Mansion, 34-38 Tam Kung Street, To Kwa Wan | 2022-01-29 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
6. | 大埔大埔中心 14 座 Block 14, Tai Po Centre, Tai Po | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-05 # |
7. | 觀塘悦品海景酒店 Lodge COZI Harbour View, Kwun Tong | 2022-01-29 ~ 2022-01-31 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-07 # |
8. | 大埔太和邨福和樓 Fook Wo Home, Tai Wo Property, Tai Po | 2022-01-25 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
9. | 大圍顯徑邨顯祐樓 Hin Yau Home, Hin Keng Property, Tai Wai | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
10. | 天水圍天澤邨澤星樓 Chak Sing Home, Tin Chak Property, Tin Shui Wai | 2022-01-23 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
11. | 屯門蝴蝶邨蝶翎樓 Tip Ling Home, Butterfly Property, Tuen Mun | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
12. | 觀塘雲漢街 37-39A 號褔 興樓 Fook Hing Courtroom, 37-39A Wan Hon Road, Kwun Tong | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 # |
13. | 牛池灣瓊麗苑瓊昌閣 King Cheong Home, King Lai Courtroom, Ngau Chi Wan | 2022-01-29 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
14. | 沙田名城 Three 期 Three 座 Tower 3, Section 3, Competition Metropolis, Sha Tin | 2022-01-25 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
15. | 旺角塘尾道 51 號新港豪庭 Metro Regalia, 51 Tong Mi Street, Mong Kok | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
16. | 東涌滿東邨滿康樓 Mun Hong Home, Mun Tung Property, Tung Chung | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
17. | 長沙灣幸俊苑俊禮閣 Chun Lai Home, Grasp Chun Courtroom, Cheung Sha Wan | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
18. | 青衣青泰苑誠泰閣 Shing Tai Home, Ching Tai Courtroom, Tsing Yi | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
19. | 半島漁港 荃灣荃灣千色匯 1 期 6 樓 Peninsula Delicacies 6/F, Kolour Tsuen Wan I, Tsuen Wan | 2022-01-23 ~ 2022-01-27 (曾身處指明場所超過一小時) (Stayed at the specified premises for greater than 1 hour) | (1) 2022-02-02 / 2022-02-03 |
20. | Hazrat Siddique Akbar Society 深水埗鴨寮街 97-101 號昌 福大廈二樓 B 室 Hazrat Siddique Akbar Society Flat B, 1/F, Cheong Fok Home, 97-101 Apliu Road, Sham Shui Po | 2022-01-28 | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 # |
21. | 紅磡時盛大廈 Chee Shing Constructing, Hung Hom | 2022-01-24 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-07 # |
22. | 香港仔華貴邨華賢樓 Wah Yin Home, Wah Kwai Property, Aberdeen | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
23. | 柴灣華廈邨華欣樓 Wah Yan Home, Wah Ha Property, Chai Wan | 2022-01-25 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
24. | 粉嶺雍盛苑雍薈閣 Yung Wui Home, Yung Shing Courtroom, Fanling | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
25. | 馬鞍山錦英苑錦耀閣 Kam Yiu Home, Kam Ying Courtroom, Ma On Shan | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
26. | 深水埗大埔道 76-84 號 華僑大廈 Wah Kiu Mansion, 76-84 Tai Po Street, Sham Shui Po | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
27. | 深水埗北河街 126-130 號 渭濱樓 Wai Bun Home, 126-130 Pei Ho Road, Sham Shui Po | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-07 # |
28. | 慈雲山慈正邨正安樓Ching On Home, Tsz Ching Property, Tsz Wan Shan | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
29. | 葵涌石籬一邨石逸樓 Shek Yat Home, Shek Lei (I) Property, Kwai Chung | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
30. | 葵涌浩景臺 6 座 Block 6, Highland Park, Kwai Chung | 2022-01-25 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
31. | 藍田啟田邨啟仁樓 Kai Yan Home, Kai Tin Property, Lam Tin | 2022-01-23 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
32. | 鰂魚涌康怡花園 M1 座Block M1, Kornhill, Quarry Bay | 2022-01-27 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-07 # |
33. | 觀塘安達邨謙達樓 Him Tat Home, On Tat Property, Kwun Tong | 2022-01-20 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
34. | 香港體育學院 沙田源禾路 25 號 Hong Kong Sports activities Institute 25 Yuen Wo Street, Sha Tin | 2022-01-19 ~ 2022-02-02 (曾身處指明場所超過一小時) (Stayed at the specified premises for greater than 1 hour) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
35. | 觀塘翠屏南邨翠榮樓 Tsui Wing Home, Tsui Ping South Property, Kwun Tong | 2022-01-14 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 |
36. | 牛頭角樂華北邨普華樓 Po Wah Home, Lok Wah North Property, Ngau Tau Kok | 2022-01-22 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 # |
37. | 大埔海日灣 II 期 11 座Tower 11, Section II, Centra Horizon, Tai Po | 2022-01-22 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
38. | 時代冰室 馬鞍山頌安邨頌安商場 1 樓 Occasions Cafe 1/F, Chung On Procuring Centre, Chung On Property, Ma On Shan | 2022-01-26 ~ 2022-01-30 | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-06 # |
39. | 沙田美林邨美桃樓 C 座Block C, Mei Tao Home, Mei Lam Property, Sha Tin | 2022-01-25 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-05 # |
40. | 上海維記 西營盤水街 9A 號地鋪 HK Shanghai Wai Kee G/F, 9A Water Road, Sai Ying Pun | 2022-01-29 12:30 – 17:00 | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-05 # |
41. | 雲桂香米線專門店 大埔安泰路大埔廣場地下 Yugu Noodle G/F, Tai Po Plaza, On Tai Street, Tai Po | 2022-01-31 11:00 – 13:00 | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-07 # |
42. | 海達魚蛋粉麵 大埔廣福里 14 號地下 Hoitat Noodles Store G/F, 14 Kwong Fuk Lane, Tai Po | 2022-01-30 10:00 – 15:00 | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-06 # |
43. | 小廚港作 荔枝角長沙灣廣場地下 Rocoma Kitchen G/F, Cheung Sha Wan Plaza, Lai Chi Kok | 2022-01-26 ~ 2022-01-30 (曾身處指明場所超過一小時) (Stayed at the specified premises for greater than 1 hour) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-06 # |
44. | 老北京餛飩皇 旺角鴻威大廈 1 座地下 老北京餛飩皇 G/F, Hung Wai Constructing Block 1, Mong Kok | 2022-01-28 15:00 – 15:30 | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 # |
45. | 大埔富善邨善景樓 Shin King Home, Fu Shin Property, Tai Po | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
46. | 葵涌寧峰苑晴峰閣 Ching Fung Home, Ning Fung Courtroom, Kwai Chung | 2022-01-26 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-06 (5) 2022-02-09 # |
47. | 沙田碧濤花園 1 期百利閣Belleve Courtroom, Section I, Pictorial Backyard, Sha Tin | 2022-01-26 ~ 2022-02-01 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
48. | 壽司喰 中環威靈頓廣場 Sushi Kuu Wellington Place, Central | 2022-01-28 12:30 – 17:00 | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 # |
49. | 長沙灣麗翠苑麗棠閣 Lai Tong Home, Lai Tsui Courtroom, Cheung Sha Wan | 2022-01-24 ~ 2022-02-01 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-05 (4) 2022-02-08 # |
50. | 屯門新屯門中心 Three 座Block 3, Solar Tuen Mun Centre, Tuen Mun | 2022-01-23 ~ 2022-01-30 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-06 # |
51. | 黃大仙成功樓 Shing Kung Home, Wong Tai Sin | 2022-01-24 ~ 2022-01-28 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 # |
52. | 屯門大興邨興平樓 Hing Ping Home, Tai Hing Property, Tuen Mun | 2022-01-24 ~ 2022-01-28 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 # |
53. | 公務員事務局 添馬添美道 2 號政府總部 西翼 7 樓 Civil Service Bureau 7/F, West Wing, Central Authorities Workplaces, 2 Tim Mei Avenue, Tamar | 2022-01-28 ~ 2022-02-02 (曾身處指明場所超過一小時) (Stayed at the specified premises for greater than 1 hour) | (1) 2022-02-02 / 2022-02-03 (2) 2022-02-04 (3) 2022-02-07 # |
(I)(a)(ii) 初步陽性檢測個案╱陽性檢測個案曾乘搭的公共交通工具
Public Transport Taken by Examined Preliminarily Optimistic Circumstances/ Examined Optimistic Circumstances
無
Nil
(I)(a)(iii) 污水樣本檢測呈陽性的地點
Locations with Sewage Pattern(s) Examined Optimistic
指明任何曾於以下指明期間及時段身處指明地點的人士(不論以何種身分身處該等地點,包括但不限於全職、兼職和替假員工、住客、學生及訪客,另有指明者除外)為指明類別人士[見附註]:
Specify any individuals who had been current on the following specified locations through the specified date(s) and time interval(s) (in any capability together with however not restricted to full- time, part-time and aid employees, residents, college students and guests, except in any other case specified) as the required class of individuals[Note]:
指明地點 Specified place | 指明期間及時段 (視情況而定任何一個 期間及時段) [年年年年-月月-日日] Specified date(s) and time interval(s) (Any of the required date(s) and time interval(s) as relevant) [YYYY-MM-DD] | 須進行檢測日期 [年年年年-月月-日日] Required testing dates [YYYY-MM-DD] | |
1. | 沙田希爾頓中心 A 至 D 座Blocks A-D, Hilton Plaza, Sha Tin | 2022-01-20 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | 2022-02-02 / 2022-02-03 / 2022-02-04 |
2. | 沙田新城市廣場第三期(紅棉閣、銀樺閣、蕙蘭閣、紫藤閣、海桐閣) New City Plaza (Section III), Sha Tin (Cotton Tree Courtroom, Grevillea Courtroom, Orchid Courtroom, Ivy Courtroom, Pittosporum Courtroom) | 2022-01-20 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | 2022-02-02 / 2022-02-03 / 2022-02-04 |
3. | 沙田偉華中心第一至四座 Blocks 1-4, Wai Wah Centre, Sha Tin | 2022-01-20 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | 2022-02-02 / 2022-02-03 / 2022-02-04 |
4. | 沙田沙田中心(廣寧大廈、新寧大廈、嘉寧大廈、安寧大廈、唐寧大廈、佳寧大廈、海寧大廈、東寧大廈)Sha Tin Centre, Sha Tin (Kwong Ning Constructing, Solar Ning Constructing, Ka Ning Constructing, On Ning Constructing, Tong Ning Constructing, Kai Ning Constructing, Hoi Ning Constructing, Tung Ning Constructing) | 2022-01-20 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | 2022-02-02 / 2022-02-03 / 2022-02-04 |
5. | 帝都酒店 沙田白鶴汀街 8-18 號 Royal Park Lodge 8-18 Pak Hok Ting Road, Sha Tin | 2022-01-20 ~ 2022-02-02 (曾身處指明場所超過兩小時) (Stayed at the specified premises for greater than 2 hours) | 2022-02-02 / 2022-02-03 / 2022-02-04 |
6. | 沙田法院大樓 Shatin Regulation Courts Constructing ( 所有涉及樓宇╱場所清 潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
7. | 沙田新城市商業大廈 New City Tower, Sha Tin ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
8. | 沙田新城市廣場 New City Plaza, Sha Tin ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
9. | 沙田公共圖書館 Sha Tin Public Library ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
10. | 沙田婚姻登記處 Sha Tin Marriage Registry ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
11. | 沙田大會堂 Sha Tin City Corridor ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
12. | 沙田源禾路體育館 Yuen Wo Street Sports activities Centre, Sha Tin ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
13. | 水務署沙田鹹水增壓抽水 站 Water Provides Division Sha Tin Water Booster Pumping Station ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
14. | 沙田賽馬會泳池 Sha Tin Jockey Membership Swimming Pool ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
15. | 沙田賽馬會公眾壁球場Sha Tin Jockey Membership Public Squash Courts ( 所有涉及樓宇╱場所清潔及保安的工作人員)(All employees concerned in the safety and cleansing of the property/premises) | 2022-01-20 ~ 2022-02-02 | 2022-02-02 / 2022-02-03 / 2022-02-04 |
(I)(a)(iv) 與初步陽性檢測個案╱陽性檢測個案有關的地點
Locations Related to Examined Preliminarily Optimistic Circumstances/ Examined Optimistic Circumstances
無
Nil
(I)(b) 上呼吸道感染及/或流感樣疾病個案(幼稚園╱幼兒中心)
Higher Respiratory Tract An infection and/or Influenza-like Sickness Circumstances(Kindergarten/ Little one Care Centre)
無
Nil
(I)(c)
上呼吸道感染及/或流感樣疾病個案(小學)
Higher Respiratory Tract An infection and/or Influenza-like Sickness Circumstances (Main Faculty)
無
Nil
(I)(d)
初步陽性檢測個案╱陽性檢測個案曾到訪的地點(醫院管理局設施)
Locations Visited by Examined Preliminarily Optimistic Circumstances/ Examined Optimistic Circumstances (Services of the Hospital Authority)
無
Nil
附註:
Note:
如果屬於上述第(I)部分中指明的類別人士在須進行檢測日期在醫院管理局轄下醫院接受住院治療,有關人士在知會醫院管理局醫護人員有關適用檢測要求並在住院期間遵從相關醫院的檢測安排的情況下,會獲視為已遵從強制檢測公告的規定。
If an individual who falls throughout the class laid out in Half (I) above is receiving inpatient care in a hospital managed by the Hospital Authority on the required testing date(s), he/she can be taken to have complied with the necessities set out within the obligatory testing discover if he/she informs a medical skilled of the Hospital Authority of the relevant testing necessities and follows the testing association as instructed by the hospital involved throughout his/her hospitalization.
就以#號標註的檢測,可以深喉唾液樣本進行。其他檢測則必須使用鼻腔和咽喉合併拭子樣本進行,除非有關人士持有註冊醫生發出醫生證明書,證明其因健康原因而未能使用鼻腔和咽喉合併拭子樣本進行檢測。
The assessments marked with # could also be carried out utilizing deep throat saliva pattern. Different assessments require utilizing a pattern taken via mixed nasal and throat swabs, aside from individuals holding a medical certificates issued by a registered medical practitioner proving that they’re unfit to endure testing utilizing a pattern taken via mixed nasal and throat swabs due to well being causes.
資料來源: 衛生防護中心